Bad Ass Whey 2 Kg
₹5,600.00₹6,000.00 (-7%)
In stock
If you are one of us, you should know since a long time that without good protein you will not get far. BAD ASS® workouts and obstacles in every-day life require certain amount of material for your muscles
Product Description
If you are one of us, you should know since a long time that without good protein you will not get far. BAD ASS® workouts and obstacles in every-day life require certain amount of material for your muscles, the best-quality whey protein concentrate is a perfect source! High index BV, complete amino acid profile and delicious taste – this is what you need in your daily diet! Reach for BAD ASS® WHEY.
Ingredients: Whey protein concentrate (from milk), cocoa8, flavourings, thickener (xanthan gum), salt4,8, red beet concentrate2,3,5,10, colour [(E163)2,5, (E141)4, (E160a)1,6,7,9], acidity regulator (citric acid)3,5,6,7,10, sweeteners (sucralose, acesufame K)
Container: 2270 g, 908 g | ||
Serving size: 1 Scoop (30 g) | ||
Servings per container: ~75 (2270 g), ~30 (908 g) | ||
Nutrition Value : | 100 g | 30 g |
Energy | 1512 kJ / 358 kcal**, | 455 kJ / 108 kcal*, |
1646 kJ / 390 kcal** | 498 kJ / 118 kcal** | |
Fat | 6,9 g*, 7,6 g** | 2,1 g*, 2,3 g** |
of which saturates | 4,9 g*, 5,3 g** | 1,5 g*, 1,6 g** |
Carbohydrate | 3,9 g*, 4,3 g** | 1,2 g*, 1,3 g** |
of which sugars | 3,9 g*, 4,3 g** | 1,2 g*, 1,3 g** |
Protein | 70 g*, 76 g** | 21 g*, 23 g** |
Salt | 0,3 g*, 1,5 g** | 0,1 g*, 0,5 g** |
Amino acid profile: | 100 g | 30 g |
L-Leucine | 8,0 g*, 8,7 g** | 2,4 g*, 2,6 g** |
L-Isoleucine | 4,7 g*, 5,1 g** | 1,4 g*, 1,5 g** |
L-Valine | 4,6 g*, 5,0 g** | 1,4 g*, 1,5 g** |
Total Branched Chain Amino Acids (BCAA) | 17,3 g*, 18,8 g** | 5,2 g*, 5,6 g* |
L-Aspartic acid | 6,8 g*, 7,4 g** | 2,0 g*, 2,2 g** |
L-Glutamic acid | 10,3 g*, 11,3 g** | 3,1 g*, 3,4 g** |
L-Serine | 3,7 g*, 4,0 g** | 1,1 g*, 1,2 g** |
Glycine | 1,5 g*, 1,6 g** | 0,4 g*, 0,5 g** |
L-Histidine | 1,3 g*, 1,5 g** | 0,4 g |
L-Arginine | 2,5 g*, 2,7 g** | 0,7 g*, 0,8 g** |
L-Threonine | 5,2 g*, 5,6 g** | 1,5 g*, 1,7 g** |
L-Alanine | 3,7 g*, 4,0 g** | 1,1 g*, 1,2 g** |
L-Proline | 2,1 g*, 2,3 g** | 0,6 g*, 0,7 g** |
L-Tyrosine | 2,3 g *, 2,5 g** | 0,7 g*, 0,8 g** |
L-Methionine | 1,6 g*, 1,7 g** | 0,5 g |
Cystine | 1,7 g*, 1,9 g** | 0,5 g*, 0,6 g** |
L-Phenylalanine | 2,5 g*, 2,8 g** | 0,8 g |
L-Lysine | 6,1 g*, 6,6 g** | 1,8 g*, 2,0 g** |
L-Tryptophan | 1,1 g*, 1,2 g** | 0,3 g*, 0,4 g** |
*Chocolate flavour | ||
**other flavours2,3,4,5,6,7,8,9,10 | ||
Additional information
Weight | 2 kg |
---|---|
Flavour | Strawberry |
Brand | Bad Ass |
Reviews
There are no reviews yet.